Medals
As of Thursday, October 14, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
![]() | 35 | 25 | 23 | 83 | 38 | 28 | 25 | 91 | 1 | 2 | 3 | 74 | 55 | 48 | 177 | |
![]() | 25 | 15 | 24 | 64 | 13 | 11 | 12 | 36 | 1 | 1 | 38 | 27 | 36 | 101 | ||
![]() | 22 | 37 | 20 | 79 | 14 | 21 | 22 | 57 | 1 | 1 | 4 | 6 | 37 | 59 | 46 | 142 |
![]() | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 26 | 17 | 32 | 75 | ||||
![]() | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 12 | 11 | 10 | 33 | ||||
![]() | 6 | 7 | 6 | 19 | 6 | 4 | 3 | 13 | 12 | 11 | 9 | 32 | ||||
![]() | 5 | 5 | 6 | 16 | 5 | 5 | 6 | 16 | 2 | 1 | 3 | 12 | 10 | 13 | 35 | |
![]() | 5 | 4 | 6 | 15 | 5 | 6 | 2 | 13 | 1 | 1 | 1 | 3 | 11 | 11 | 9 | 31 |
![]() | 4 | 3 | 6 | 13 | 7 | 7 | 8 | 22 | 11 | 10 | 14 | 35 | ||||
![]() | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 2 | 9 | 10 | 7 | 26 | |
![]() | 1 | 12 | 5 | 18 | 4 | 9 | 3 | 16 | 1 | 1 | 2 | 6 | 22 | 8 | 36 | |
![]() | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 4 | 3 | 5 | 12 | ||||
![]() | 3 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 10 | ||||
![]() | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
![]() | 2 | 1 | 4 | 7 | 6 | 6 | 12 | 2 | 7 | 10 | 19 | |||||
![]() | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | |||||
![]() | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | ||||||||
![]() | 2 | 2 | 2 | 2 | ||||||||||||
![]() | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | ||||||||
![]() | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
![]() | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
![]() | 3 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | ||||||||
![]() | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | |||||||
![]() | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||
![]() | 1 | 1 | 2 | 2 | 1 | 2 | 3 | |||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 2 | 2 | 2 | 2 | ||||||||||||
![]() | 2 | 2 | 2 | 2 | ||||||||||||
![]() | 2 | 2 | 2 | 2 | ||||||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
![]() | 1 | 1 | 1 | 1 | ||||||||||||
Total: | 144 | 146 | 151 | 441 | 121 | 121 | 124 | 366 | 7 | 7 | 7 | 21 | 272 | 274 | 282 | 828 |
Expected: | 272 |
No comments:
Post a Comment