Medals
As of Thursday, October 14, 2010
Country | Men | Women | Mixed | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |
AUS - Australia | 35 | 25 | 23 | 83 | 38 | 28 | 25 | 91 | 1 | 2 | 3 | 74 | 55 | 48 | 177 | |
IND - India | 25 | 15 | 24 | 64 | 13 | 11 | 12 | 36 | 1 | 1 | 38 | 27 | 36 | 101 | ||
ENG - England | 22 | 37 | 20 | 79 | 14 | 21 | 22 | 57 | 1 | 1 | 4 | 6 | 37 | 59 | 46 | 142 |
CAN - Canada | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 26 | 17 | 32 | 75 | ||||
RSA - South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 12 | 11 | 10 | 33 | ||||
KEN - Kenya | 6 | 7 | 6 | 19 | 6 | 4 | 3 | 13 | 12 | 11 | 9 | 32 | ||||
MAS - Malaysia | 5 | 5 | 6 | 16 | 5 | 5 | 6 | 16 | 2 | 1 | 3 | 12 | 10 | 13 | 35 | |
SIN - Singapore | 5 | 4 | 6 | 15 | 5 | 6 | 2 | 13 | 1 | 1 | 1 | 3 | 11 | 11 | 9 | 31 |
NGR - Nigeria | 4 | 3 | 6 | 13 | 7 | 7 | 8 | 22 | 11 | 10 | 14 | 35 | ||||
SCO - Scotland | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 2 | 9 | 10 | 7 | 26 | |
NZL - New Zealand | 1 | 12 | 5 | 18 | 4 | 9 | 3 | 16 | 1 | 1 | 2 | 6 | 22 | 8 | 36 | |
CYP - Cyprus | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 4 | 3 | 5 | 12 | ||||
NIR - Northern Ireland | 3 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 10 | ||||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
WAL - Wales | 2 | 1 | 4 | 7 | 6 | 6 | 12 | 2 | 7 | 10 | 19 | |||||
JAM - Jamaica | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | |||||
PAK - Pakistan | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | ||||||||
UGA - Uganda | 2 | 2 | 2 | 2 | ||||||||||||
BAH - Bahamas | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | ||||||||
SRI - Sri Lanka | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
NRU - Nauru | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
BOT - Botswana | 3 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | ||||||||||||
CAY - Cayman Islands | 1 | 1 | 1 | 1 | ||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | ||||||||
CMR - Cameroon | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | |||||||
GHA - Ghana | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||
NAM - Namibia | 1 | 1 | 2 | 2 | 1 | 2 | 3 | |||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | ||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | ||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | ||||||||||||
TON - Tonga | 2 | 2 | 2 | 2 | ||||||||||||
MRI - Mauritius | 2 | 2 | 2 | 2 | ||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | ||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | ||||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | ||||||||||||
Total: | 144 | 146 | 151 | 441 | 121 | 121 | 124 | 366 | 7 | 7 | 7 | 21 | 272 | 274 | 282 | 828 |
Expected: | 272 |
No comments:
Post a Comment